![]() |
| David Limbach wins the 2013 NSW Senior Classic at The Lakes, The Australian, Avondale GCs | ![]() |
| Roy Vandersluis wins the 2013 National Senior Masters at The National Golf CLub | ![]() |
| Graham Bowen wins the 2013 Lake Karrinyup Senior Classic at Lake Karrinyup Golf Club | ![]() |
| Stefan Albinski wins the 2013 West Australian Senior Amateur Championship at Royal Perth Golf Club | ![]() |
| Bill Banks wins the 2013 NSW Senior Amateur Championship at Howlong Golf Club |
| NEXT AUSTRALIAN RANKING EVENTS: Click on the title for details 2013 Northern Territory Senior Championship May 30 - June 2, 2013 Darwin GC 2013 Queensland Senior Championship July 8-10, 2013 Oxley GC 2013 Gold Coast Senior Championship July 14-16, 2013 Royal Pines, Lakelands GCs |
| 1 | Stefan Albinski | NSW | 113.73 | 8 |
| 2 | Peter King | QLD | 103.43 | 6 |
| 3 | Denis Dale | NSW | 103.33 | 7 |
| 4 | Roy Vandersluis | NSW | 93.00 | 8 |
| 5 | David Limbach | NSW | 90.34 | 7 |
| 6 | Richard Greville | NSW | 86.95 | 8 |
| 7 | Ian McPherson | WA | 81.75 | 7 |
| 8 | Steve Gibson | NSW | 72.33 | 8 |
| 9 | Vince Clark | NSW | 66.35 | 8 |
| 10 | Ross Bockman | NSW | 65.76 | 7 |
| 11 | Alan Bullas | VIC | 65.14 | 9 |
| 12 | Bill Banks | ACT | 64.88 | 5 |
| 13 | Rick Oliver | NSW | 59.48 | 4 |
| 14 | Russell Rogers | NSW | 57.00 | 9 |
| 15 | Graham Bowen | WA | 56.31 | 8 |
| 16 | Sal Ballard | NSW | 56.00 | 7 |
| 17 | Greg Stanford | NSW | 54.64 | 7 |
| 18 | Chris Gordon | NSW | 53.01 | 8 |
| 19 | Colin Hallam | QLD | 51.86 | 7 |
| 20 | Keith Thornley | NSW | 50.68 | 7 |
| 1 | Roy Vandersluis | NSW | 90.94 | 8 |
| 2 | Bill Banks | ACT | 64.88 | 5 |
| 3 | Vince Clark | NSW | 64.73 | 8 |
| 4 | Ian Read | QLD | 42.19 | 6 |
| 5 | Denis Dale | NSW | 32.90 | 2 |
| 6 | Michael Jackson | VIC | 32.64 | 4 |
| 7 | Rodney Barltrop | NZ | 29.90 | 2 |
| 8 | Brian Baker | NSW | 26.90 | 7 |
| 9 | Peter McGregor | NSW | 26.64 | 5 |
| 10 | Alan Evans | VIC | 20.57 | 4 |
| 4 | Roy Vandersluis | NSW | 42.11 | 5 |
| 1 | Noel Mills | TAS | 39.79 | 5 |
| 8 | Steve Gibson | NSW | 38.73 | 4 |
| 2 | Stefan Albinski | NSW | 38.60 | 4 |
| 3 | Graeme Altmann | VIC | 38.14 | 4 |
| 5 | Peter McGregor | NSW | 34.04 | 3 |
| 6 | Vince Clark | VIC | 33.48 | 5 |
| 7 | David Limbach | NSW | 32.09 | 5 |
| 9 | Jeff Coxon | NSW | 29.93 | 2 |
| 10 | Les Browne | NSW | 28.71 | 4 |
|
2013 SENIORS ORDER OF EVENTS Nov 2012 - Oct 2013 |
|
1. ACT Seniors 2. Royal Melbourne Classic 3. Tasmanian Seniors 4. NSW Seniors 5. West Aust. Seniors 6. WA Lake Karrinyup 7. VIC National Masters 8. NSW Senior Classic 9. N. Territory Seniors 10. Queensland Seniors 11. Gold Coast Seniors 12. Australian Seniors 13. SA Grange Senior Open 14. South Aust. Seniors 15. Victorian Seniors 16. Aust. Senior Matchplay |
|
"The ardent golfer would play Mount Everest if somebody put a flagstick on top.- Pete Dye."
|
|
|
| VIC HANDICAP | RANKINGS | No. Events |
Best 8 Points | |
|---|---|---|---|---|
| 1 | Ignatius Duivenvoorden | Yarram | 10 | 843 |
| 2 | Freddy Barton | Drouin | 6 | 796 |
| 3 | Grahame Bone | Commonwealth | 8 | 602 |
| 4 | Pat Giles | Goonawarra | 9 | 594 |
| 5 | Tony Briers | The National | 6 | 583 |
| 6 | John Noy | Metropolitan | 5 | 474 |
| 7 | Alan Bullas | Commonwealth | 7 | 450 |
| 8 | Guy Krall | Yarra Yarra | 9 | 443 |
| 9 | Michael Jackson | Yarra Yarra | 10 | 398 |
| 10 | Henk Van De Ven | Howlong | 3 | 388 |
Eighteen of the forty one events have now been played in the 2013 NSW Senior Order of Merit competition. Multiple winners include Sal Ballard (Senior Foursomes, Monash Masters, Manildra Sand Greens), Denis Dale (Belmont, St Michael's, Royal Sydney), Ross Bockman (Castle Hill, Monash Masters), Greg Stanford (Wollongong, Manly), Paul Maslen (Concord, Bowral) and Bill Banks (NSW Seniors, Gunghalin Lakes).New South Wales
In a very keenly contested event the current leader is Long Reef senior Ross Bockman who holds a narrow lead over Vince Clark (The Lakes) and Denis Dale (Twin Creeks). Next week sees the playing of three 200 point events at The Lakes, The Australian and Avondale Golf Clubs and good performances in these events will definitely see the table change again.
CLICK HERE - NSW SENIOR ORDER OF MERIT
1. Ross Bockman 2. Vince Clark 3. Denis Dale
| NSW SCRATCH | RANKINGS | No. Events |
Best 14 Points | |
|---|---|---|---|---|
| 1 | Ross Bockman | Long Reef | 11 | 1270 |
| 2 | Vince Clark | The Lakes | 12 | 1263 |
| 3 | Denis Dale | Twin Creeks | 10 | 1252 |
| 4 | Sal Ballard | Penrith | 9 | 984 |
| 5 | Stefan Albinski | Mona Vale | 6 | 940 |
| 6 | Paul Day | Kooindah Waters | 11 | 936 |
| 7 | Greg Stanford | Mona Vale | 10 | 886 |
| 8 | Steve Gibson | St Michael's | 10 | 789 |
| 9 | Paul Maslen | Concord | 6 | 672 |
| 10 | Trevor Amery | Castle Hill | 11 | 637 |
Another close battle in the Over 65 Order of Merit with Vince Clark and Denis Dale currently neck and neck with just 11 points the difference. Bill Banks and Jack Parker are next and with quite a few rounds in hand can still overtake the leading pair.
The brand new 2013 Queensland Senior Order of Merit has been a great success and with more than forty events is providing top level competitive golf for hundreds of seniors across all regions of the state.
1. Vince Clark 2. Denis Dale 3. Bill Banks
OVER 65 SCRATCH
RANKINGS
No.
Events Best 14
Points
1 Vince Clark The Lakes 12 1263
2 Denis Dale Twin Creeks 10 1252
3 Bill Banks Royal Canberra 2 600
4 Jack Parker Wyong 4 524
5 John Bowron Everglades 11 465/td>
6 Les Browne Long Reef 9 464
7 Clark Gibbons Penrith 14 427
8 Tom Yates Bexley 7 392
9 Roy Vandersluis The Lakes 3 390
10 Alan Fensom Wollongong 12td> 339
Queensland
After 11 events Brian Kesby from Headland is the new leader in the overall scratch competition. Kesby has played in eight events and has accumulated 985 points. He leads from Trevor Box (Windaroo Lakes 920 points) and early leader Neil King (Nudgee 915 points).
With the best eight results counting any additional events played make it possible to drop off poorer scores. This is a reward for participation but good scores are also needed as the competition is very strong.
CLICK HERE - QUEENSLAND SENIOR ORDER OF MERIT
| QLD SCRATCH | RANKINGS | No. Events |
Best 8 Points | |
|---|---|---|---|---|
| 1 | Brian Kesby | Headland | 8 | 985 |
| 2 | Trevor Box | Windaroo Lakes | 8 | 920 |
| Neil King | Nudgee | 11 | 915 | |
| 4 | Dave Morrison | Coolangatta Tweed | 8 | 884 |
| 5 | Alan Davies | Nudgee | 11 | 765 |
| 6 | Tony Irvine | Southport | 8 | 749 |
| 7 | Ray Geary | Southport | 9 | 720 |
| 8 | Gary Troedson | Wynnum | 10 | 710 |
| 9 | Paranjit Singh | Carbrook | 10 | 700 |
| 10 | Peter O'Loughlin | North Lakes | 5 | 620 |
Most of the same names in the scratch event are also fighting out the year long handicap competition. With the Queensland "senior tour" now heading up the coast as far north as Cairns this is likely to change as more new faces compete in the Order of Merit events. (No photos available but happy to add some - just email them using the Contact button above).
The fourth event in the 2013 South Australian Senior Order of Merit was played at a well presented Flagstaff Hill golf course. The winner was South Australia’s leading senior amateur John Beaumont (Mt Gambier) with a round of 76. He defeated a group of three players who all returned rounds of 78 – John Anderson (Flagstaff Hill), Phillip Smith (Tea Tree Gully) and Peter Bywaters (Victor Harbour).
QLD HANDICAP
RANKINGS
No.
Events Best 8
Points
1 Gary Troedson Wynnum 10 850
2 Neil King Nudgee 11 835
3 Brian Kesby Headland 8 805
4 Trevor Box Windaroo Lakes 8 790
5 Paranjit Singh Carbrook 10 755
6 Dave Morrison Coolangatta Tweed 8 747
7 Alan Davies Nudgee 11 740
8 Tony Irvine Southport 8 739
9 Ray Geary Southport 9 732
10 David Buckle Redcliffe 8 645
South Australia
The Flagstaff Hill win saw Beaumont jump many places on the ranking table and he now sits in fourth place in the year-long competition. The current leader is Tea Tree Gully senior Phillip Smith from the defending 2012 Order of Merit champion Clive Renner. Blackwood golfer Chris Claxton is not far away in third place.
The South Australian Senior Order of Merit competition has a break until September when their three premier events will be held – the Kooyonga Masters, The Grange Senior Open and the South Australian Senior Amateur Championship at Gawler Golf Club. The final two events are also counting events for the national ranking system.
CLICK HERE - SOUTH AUSTRALIA SENIOR ORDER OF MERIT
1. Phillip Smith 2. Clive Renner 3. Chris Claxton
| SA SCRATCH | RANKINGS | No. Events |
Best 8 Points | |
|---|---|---|---|---|
| 1 | Phillip Smith | Tea Tree Gully | 4 | 239 |
| 2 | Clive Renner | Flagstaff Hill | 4 | 230 |
| 3 | Chris Claxton | Blackwood | 4 | 227 |
| 4 | John Beaumont | Mt Gambier | 3 | 226 |
| 5 | Greg Harrison | Thaxted Park | 3 | 207 |
| 6 | John Hill | Mount Osmond | 3 | 188 |
| 7 | Chris Everett | Tea Tree Gully | 3 | 186 |
| 8 | Lindsay Elliott | Blackwood | 4 | 172 |
| 9 | John Zantvoort | Mt Barker | 3 | 166 |
| 10 | Steve Fairs | Flagstaff Hill | 4 | 157 |
1. Tony Timmins 2. Nigel Coles 3. Paul Starrs
SA OVER 65
RANKINGS
No.
Events Best 8
Points
1 Tony Timmins Kooyonga 3 128
2 Nigel Coles The Vines 3 117
3 Paul Starrs Flagstaff Hill 4 100
4 Roger Pearce Thaxted Park 4 83
5 Richard Clark Blackwood 2 79
6 John Branford Mt Osmond 1 68
7 Chris Whitford Glenelg 1 67
8 Rick O'Donnell Flagstaff Hill 4 60
9 Tony Bedford South Lakes 1 50
10 Douglas Thom Mt Barker 2 49